2007 - 2008 Suffolk Selden Men's Basketball Statistics

(as of 1/23/08)

 

 

 

 

Player G Min Pts PPG 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FG% Reb RbG Ast AsG Blk BkG Stl StG TO TOG PF Dq
Dyshaun Flournoy         18 0 312 17.3 82 159 51.6 32 72 44.4 52 76 68.4 49.4 40 2.2 60 3.3 16 0.9 28 1.6 44 2.4 34 0
Clarence Alonzo          17 0 245 14.4 102 187 54.5 3 15 20.0 32 58 55.2 52.0 86 5.1 57 3.4 2 0.1 42 2.5 67 3.9 43 0
Brice Giles              18 0 201 11.2 87 173 50.3 0 2 0.0 27 41 65.9 49.7 138 7.7 22 1.2 36 2.0 14 0.8 35 1.9 46 0
Alex DeKenipp            18 0 194 10.8 67 136 49.3 11 28 39.3 27 38 71.1 47.6 69 3.8 54 3.0 5 0.3 20 1.1 47 2.6 41 1
John Symonds             18 0 157 8.7 64 123 52.0 0 0 0.0 29 52 55.8 52.0 105 5.8 25 1.4 12 0.7 3 0.2 31 1.7 30 0
Lamar McLeod-Houston     18 0 154 8.6 64 125 51.2 0 1 0.0 26 35 74.3 50.8 134 7.4 29 1.6 14 0.8 10 0.6 28 1.6 37 0
PJ Smith                 17 0 134 7.9 38 93 40.9 8 15 53.3 34 56 60.7 42.6 41 2.4 97 5.7 1 0.1 21 1.2 45 2.6 27 1
Maurice Charlton         18 0 110 6.1 25 51 49.0 11 31 35.5 27 37 73.0 43.9 37 2.1 90 5.0 1 0.1 27 1.5 43 2.4 40 1
Antoine Mitchell         18 0 46 2.6 18 45 40.0 0 0 0.0 10 17 58.8 40.0 25 1.4 5 0.3 0 0.0 3 0.2 7 0.4 20 0
Mike Scalia              12 0 45 3.8 3 7 42.9 11 20 55.0 6 7 85.7 51.9 8 0.7 7 0.6 0 0.0 1 0.1 7 0.6 5 0
Pat Hayes                12 0 25 2.1 9 16 56.3 1 2 50.0 4 6 66.7 55.6 22 1.8 4 0.3 4 0.3 1 0.1 9 0.8 8 0
Max Warner               8 0 21 2.6 9 20 45.0 0 0 0.0 3 4 75.0 45.0 10 1.3 0 0.0 2 0.3 0 0.0 3 0.4 5 0
Trey Black               1 0 2 2.0 0 1 0.0 0 0 0.0 2 4 50.0 0.0 2 2.0 4 4.0 0 0.0 0 0.0 2 2.0 1 0
Darrell Simmons          2 0 0 0.0 0 0 0.0 0 0 0.0 0 2 0.0 0.0 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 2 0
TOTALS                   18 na 1,646 91.4 568 1,136 50.0 77 186 41.4 279 433 64.4 48.8 718 39.9 454 25.2 94 5.2 170 9.4 368 20.4 339 3


Page Information

  • 10 months ago [history]
  • View page source
  • You're not logged in
  • No tags yet learn more

Wiki Information

Recent PBwiki Blog Posts